Dissidia Database
Stat Rankings
Characters/Abilities ranked by base stats... it's useless, but it's there!
Character Stat Rankings
ATK Top 10
Highest base ATK multiplier
| × 1.30 | ![]() ![]() | |
| × 1.25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| × 1.20 | ![]() ![]() ![]() ![]() | |
4 | × 1.15 | ![]() ![]() ![]() ![]() |
5 | × 1.10 | ![]() ![]() |
DEF Top 10
Highest base DEF multiplier
| × 1.20 | ![]() ![]() | |
| × 1.15 | ![]() ![]() | |
| × 1.10 | ![]() ![]() ![]() ![]() | |
4 | × 1.05 | ![]() ![]() |
5 | × 1.00 | ![]() ![]() |
HP Top 10
Highest base HP multiplier
| × 1.20 | ![]() ![]() | |
| × 1.15 | ![]() ![]() | |
| × 1.10 | ![]() ![]() | |
4 | × 1.05 | ![]() ![]() |
5 | × 1.00 | ![]() ![]() ![]() ![]() ![]() ![]() |
SPD Top 10
Highest base SPD
| 1.25 | ![]() ![]() ![]() ![]() | |
| 1.24 | ![]() ![]() | |
| 1.18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
4 | 1.17 | ![]() ![]() |
5 | 1.16 | ![]() ![]() ![]() ![]() |
Ability Stat Rankings
Overall Top 10
Highest base Combat Power
| 901 | ||
| 900 | ||
| 877 | ||
4 | 873 | |
5 | 864 |
ATK Top 10
Highest base ATK
| 83 | ||
| 81 | ||
| 76 | ||
4 | 69 | |
5 | 67 |
DEF Top 10
Highest base DEF
| 28 | ||
| 27 | ||
| 26 | ||
4 | 24 | |
5 | 23 |
HP Top 10
Highest base HP
| 1242 | ||
| 1217 | ||
| 1143 | ||
4 | 1118 | |
5 | 1035 |
DissidiaDB (dissidia.dev)
Dissidia Duellum Database is a fan-made project dedicated to the mobile game Dissidia Duellum FF. We are not affiliated with SQUARE ENIX.
This project uses materials owned by Square Enix Co., Ltd. Reproduction or distribution of these materials is prohibited.
© SQUARE ENIX/NHN PlayArt CHARACTER DESIGN: TETSUYA NOMURA / MIKI YAMASHITA





























